Place of Origin: | Shandong, China |
---|---|
Brand Name: | Sino-Holyson |
Certification: | CE ISO 9001 |
Packaging Details: | Full Container Loading, 20GP Container |
Price: | $18,750.00 - $23,500.00/sets |
Condition: | New |
Plastic Processed: | HDPE/PP, Polylactic Acid |
Application: | Bar, PIPE, Filament, Straw |
Screw Design: | Single-screw |
Screw Material: | 38CrMoAl |
Screw diameter (mm): | 45 mm |
Screw L/D Ratio: | 30:1 |
Screw Speed (rpm): | 75 rpm |
Showroom Location: | Egypt, Indonesia, India |
Voltage: | 380v50Hz3Phase |
Dimension(L*W*H): | capacity |
Power (kW): | 15 |
Weight: | 3 KG |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food & Beverage Shops |
Video outgoing-inspection: | Provided |
Warranty of core components: | 15 Months |
Core Components: | Gearbox |
Machinery Test Report: | Provided |
After sales Service Provided: | Engineers available to service machinery overseas |
Painting Color: | European RAL 5018 |
Raw material: | Bio Degrade PLA Granules |
Power: | 7.5kw |
Automatic Grade: | Automatic Frequency Regulated |
After Warranty Service: | Online support |
Local Service Location: | Egypt |
Marketing Type: | New Product 2021 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |